Final Results
USC 162, UCLA 138

Feb. 15, 2003

Recap

Event 1 Women 200 Yard Medley Relay Team Relay Finals Time

1 USC A 1:42.66 11 1) Sandeno, Kaitlin 2) Miller, Kammy 3) Krohn, Jana 4) Kwasny, Michala 25.84 54.95 1:19.30 1:42.66

2 UCLA B 1:44.31 4 1) Bal, Tamara 2) Ferguson, Megan 3) Murray, Chelsea 4) Hall, Jenny 26.45 56.00 1:21.58 1:44.31

3 UCLA A 1:45.74 2 1) Watanabe, Naoko 2) Seissen, Eileen 3) Buck, Lindsay 4) Shugart, Erica 56.94 1:22.50 1:45.74

4 USC B 1:48.84 1) Fargus, Joanna 2) Trembly, Katie 3) Kozak, Marisa 4) Vazhenin, Anastacia 27.85 58.67 1:24.33 1:48.84

5 UCLA C x1:49.56 1) Spivey, Taylor 2) Hovsepian, Leslie 3) Lewis, Kristen 4) Plazer, Sarah 27.73 44.13 1:25.48 1:49.56

Event 2 Women 1650 Yard Freestyle Name Yr School Finals Time

1 Pedder, Marggie USC 16:35.46 9 28.29 58.60 1:28.54 1:58.82 2:29.29 2:59.50 3:29.88 4:00.20 4:30.49 5:00.98 5:31.40 6:01.87 6:32.14 7:02.38 7:32.78 8:03.06 8:33.38 9:03.48 9:33.64 10:04.00 10:34.03 11:04.41 11:34.75 12:04.92 12:34.97 13:05.13 13:35.12 14:05.10 14:35.21 15:05.37 15:35.51 16:05.93 16:35.46

2 Sandlund, Asa USC 16:39.69 4 28.71 58.77 1:28.59 1:58.84 2:28.91 2:59.10 3:29.33 3:59.55 4:29.94 5:00.34 5:30.73 6:01.16 6:31.46 7:01.81 7:32.12 8:02.48 8:32.80 9:03.39 9:33.79 10:04.29 10:34.40 11:04.73 11:35.24 12:05.43 12:35.63 13:06.13 13:36.48 14:07.15 14:37.75 15:08.23 15:39.15 16:09.93 16:39.69

3 Galloway, Joy USC 16:49.62 3 29.27 59.94 1:30.55 2:00.94 2:31.44 3:02.10 3:33.06 4:03.82 4:34.39 5:05.02 5:35.45 6:05.98 6:36.76 7:06.69 7:36.70 8:06.88 8:37.44 9:08.02 9:38.66 10:09.56 10:40.52 11:11.37 11:42.47 12:13.24 12:43.99 13:14.72 13:45.66 14:16.55 14:47.45 15:18.40 15:49.84 16:20.00 16:49.62

4 Keating, Liz UCLA 17:02.74 2 28.67 59.06 1:29.56 2:00.19 2:30.77 3:01.67 3:32.52 4:03.39 4:33.94 5:04.63 5:35.11 6:05.68 6:36.63 7:07.41 7:38.03 8:09.10 8:39.97 9:11.08 9:42.23 10:13.27 10:44.35 11:15.83 11:47.19 12:18.62 12:50.30 13:21.97 13:53.78 14:25.57 14:57.60 15:29.53 16:01.31 16:32.90 17:02.74

5 Lobdell, Jackie UCLA 17:02.83 1 28.68 59.39 1:30.32 2:01.32 2:32.18 3:03.13 3:34.03 4:04.93 4:35.87 5:06.95 5:37.91 6:08.87 6:39.87 7:10.76 7:42.11 8:13.26 8:44.48 9:15.62 9:46.91 10:18.09 10:49.34 11:20.79 11:52.20 12:23.49 12:55.00 13:26.64 13:57.97 14:29.31 15:00.51 15:31.63 16:02.64 16:33.39 17:02.83

6 Tinney, Kristen UCLA 17:19.17 29.21 1:00.10 1:30.80 2:02.24 2:33.24 3:04.48 3:35.63 4:06.60 4:37.71 5:08.80 5:39.92 6:10.94 6:42.36 7:13.51 7:44.71 8:16.18 8:47.62 9:19.15 9:51.10 10:23.19 10:54.81 11:26.50 11:58.65 12:30.55 13:02.68 13:34.58 14:07.00 14:39.01 15:11.24 15:43.65 16:16.09 16:48.17 17:19.17

7 Wolf, Lindsay UCLA x17:24.49 29.22 1:00.07 1:30.88 2:01.67 2:32.71 3:03.77 3:34.85 4:06.15 4:37.39 5:08.81 5:40.10 6:11.63 6:42.96 7:14.69 7:46.33 8:18.15 8:50.11 9:22.13 9:54.15 10:26.38 10:58.67 11:30.98 12:03.16 12:35.62 13:07.79 13:39.96 14:12.22 14:44.41 15:16.79 15:49.27 16:21.58 16:53.48 17:24.49 --- Mayo, Courtney UCLA X17:11.94 30.03 1:01.02 1:32.19 2:03.35 2:34.62 3:06.05 3:36.85 4:08.14 4:39.36 5:10.50 5:41.36 6:12.63 6:43.85 7:15.04 7:45.99 8:17.28 8:48.42 9:19.53 9:50.52 10:21.71 10:52.75 11:23.77 11:55.18 12:26.25 12:57.44 13:28.89 14:00.42 14:32.04 15:03.77 15:35.94 16:08.21 16:40.18 17:11.94

Event 3 Women 200 Yard Freestyle Name Yr School Finals Time

1 Sandeno, Kaitlin USC 1:49.09 9 25.86 53.50 1:21.60 1:49.09

2 Krohn, Jana USC 1:50.05 4 26.34 54.29 1:22.43 1:50.05

3 Svahnstrom, Malin UCLA 1:50.24 3 26.09 54.02 1:22.21 1:50.24

4 Kwasny, Michala USC 1:50.33 2 26.24 54.23 1:22.07 1:50.33

5 Valerio, Heather USC x1:51.67 26.45 54.53 1:23.12 1:51.67

6 Smart, Lindsey UCLA 1:53.19 1 26.46 54.88 1:23.64 1:53.19

7 Chatfield, Kellin UCLA 1:53.73 26.42 54.82 1:23.93 1:53.73

8 Buck, Lindsay UCLA x1:53.80 26.75 55.55 1:24.55 1:53.80

9 Boehm, Beth UCLA x1:54.03 27.25 55.89 1:24.97 1:54.03

10 Nieto, Jeannette UCLA x1:54.13 26.93 55.51 1:24.58 1:54.13

11 Unaphum, Alexis UCLA x1:55.93 27.28 56.48 1:25.75 1:55.93

12 O'Kane, Erin USC x1:58.63 27.11 56.91 1:27.60 1:58.63

13 Ramirez, Kaytlin USC x2:02.66 28.06 58.76 1:30.40 2:02.66

Event 4 Women 100 Yard Backstroke Name Yr School Finals Time

1 Spivey, Taylor UCLA 55.81 9 27.21 55.81

2 Kozak, Marisa USC 56.75 4 27.95 56.75

3 Watanabe, Naoko UCLA 57.11 3 27.93 57.11

4 Fargus, Joanna USC 58.05 2 28.60 58.05

5 Cadag, LeAnne UCLA 58.53 1 28.83 58.53

6 Bal, Tamara UCLA x58.60 28.97 58.60

7 Vazhenin, Anastacia USC 59.12 29.16 59.12

8 Kerr, Allison USC x1:03.79 30.54 1:03.79

9 Quillen, Erin USC x1:06.45 31.99 1:06.45

Event 5 Women 100 Yard Breaststroke Name Yr School Finals Time

1 Miller, Kammy USC 1:04.22 9 30.25 1:04.22

2 Hovsepian, Leslie UCLA 1:05.20 4 31.31 1:05.20

3 Coler, Cathy UCLA 1:05.42 3 31.57 1:05.42

4 Seissen, Eileen UCLA 1:05.54 2 31.54 1:05.54

5 Huang, Jessica USC 1:05.96 1 31.42 1:05.96

6 Los-Santos, Luisa UCLA x1:06.64 32.39 1:06.64

7 Trembly, Katie USC 1:07.15 31.82 1:07.15

8 Ferguson, Megan UCLA x1:07.39 31.99 1:07.39

9 Mitchell, Jan USC x1:08.13 31.97 1:08.13

10 Dahl, Taylor UCLA x1:08.54 32.51 1:08.54

11 Clark, Sarah UCLA x1:09.08 33.28 1:09.08

Event 6 Women 200 Yard Butterfly Name Yr School Finals Time

1 Sandeno, Kaitlin USC 1:58.06 9 27.37 57.61 1:28.00 1:58.06

2 Vandenberg, Kim UCLA 1:58.85 4 27.45 57.87 1:28.59 1:58.85

3 Pedder, Marggie USC 1:59.92 3 27.82 58.34 1:29.27 1:59.92

4 Kwasny, Michala USC 2:01.76 2 27.55 57.76 1:29.50 2:01.76

5 Lewis, Kristen UCLA 2:03.06 1 28.36 1:00.02 1:31.30 2:03.06

6 Daley, Krista UCLA 2:04.23 28.95 1:00.75 1:32.06 2:04.23

7 Airey, Starr UCLA x2:04.66 27.92 1:00.11 1:31.99 2:04.66

8 Butler, Kendall UCLA x2:04.71 28.01 59.75 1:31.61 2:04.71

9 Murray, Chelsea UCLA x2:04.76 28.37 59.86 1:31.93 2:04.76

10 Miller, Melissa UCLA x2:06.56 29.27 1:00.87 1:33.44 2:06.56

11 Greene, Melissa USC x2:08.53 28.54 1:00.53 1:33.95 2:08.53

Event 7 Women 50 Yard Freestyle Name Yr School Finals Time

1 Plazer, Sarah UCLA 23.45 9

2 Shugart, Erica UCLA 23.75 4

3 Cadag, LeAnne UCLA 24.33 3

4 Galloway, Joy USC 24.67 2

5 Hall, Jenny UCLA x24.91

6 Ellis, Alllissa USC 25.04 1

7 Kerr, Allison USC 25.38

8 Ball, Allison USC x25.84

9 Mitchell, Jan USC x25.89

10 Cayson, Cassandra USC x26.38

11 Quillen, Erin USC x26.75

12 Li, Chor USC x26.97

Event 8 Women 100 Yard Freestyle Name Yr School Finals Time

1 Vandenberg, Kim UCLA 51.26 6.5 25.20 51.26

1 Plazer, Sarah UCLA 51.26 6.5 24.97 51.26

3 Krohn, Jana USC 51.54 3 24.89 51.54

4 Svahnstrom, Malin UCLA 52.17 2 25.47 52.17

5 Smart, Lindsey UCLA x52.51 25.66 52.51

6 Chatfield, Kellin UCLA x53.44 25.68 53.44

7 Unaphum, Alexis UCLA x53.97 26.33 53.97

8 Hall, Jenny UCLA x54.10 26.23 54.10

9 Ellis, Alllissa USC 54.52 1 26.31 54.52

10 Nieto, Jeannette UCLA x54.71 26.75 54.71

11 Ball, Allison USC 55.70 26.89 55.70

12 Kerr, Allison USC x55.98 26.90 55.98

13 Cayson, Cassandra USC x58.53 28.01 58.53

14 Liccardo, Teresa USC x1:00.00 28.66 1:00.00

Event 9 Women 200 Yard Backstroke Name Yr School Finals Time

1 Sandeno, Kaitlin USC J1:58.15 9 28.75 59.37 1:29.54 1:58.15

2 Spivey, Taylor UCLA J2:01.31 4 28.66 59.31 1:30.34 2:01.31

3 Watanabe, Naoko UCLA J2:03.48 3 29.12 59.92 1:30.95 2:03.48

4 Fargus, Joanna USC J2:02.65 2 29.82 1:00.75 1:31.88 2:02.65

5 Scarborough, Kim UCLA J2:03.50 1 29.69 1:00.59 1:31.90 2:03.50

6 Vazhenin, Anastacia USC 2:04.33 30.08 1:01.22 1:33.04 2:04.33

7 Murray, Chelsea UCLA x2:05.57 29.92 1:01.46 1:33.38 2:05.57

8 Bal, Tamara UCLA x2:06.30 29.91 1:01.73 1:34.27 2:06.30

9 Kearney, Stacy UCLA x2:06.89 30.51 1:02.23 1:34.52 2:06.89

Event 10 Women 200 Yard Breaststroke Name Yr School Finals Time

1 Winkler, Brooke UCLA 2:16.15 9 31.49 1:06.11 1:41.09 2:16.15

2 Miller, Kammy USC 2:16.58 4 30.94 1:05.48 1:40.74 2:16.58

3 Coler, Cathy UCLA 2:18.04 3 32.67 1:07.53 1:42.80 2:18.04

4 Catalano, Shellene UCLA 2:18.37 2 31.91 1:07.00 1:42.43 2:18.37

5 Hovsepian, Leslie UCLA x2:20.51 31.80 1:07.50 1:43.81 2:20.51

6 Los-Santos, Luisa UCLA x2:22.00 33.64 1:09.65 1:45.77 2:22.00

7 Ferguson, Megan UCLA x2:23.83 33.32 1:09.76 1:46.66 2:23.83

8 Trembly, Katie USC 2:25.70 1 33.38 1:09.49 1:47.76 2:25.70

9 Huang, Jessica USC 2:25.93 33.89 1:11.15 1:48.66 2:25.93

10 Dahl, Taylor UCLA x2:25.95 33.55 1:10.30 1:47.76 2:25.95

11 Seissen, Eileen UCLA x2:26.37 34.10 1:11.20 1:48.48 2:26.37

12 Clark, Sarah UCLA x2:26.49 34.00 1:11.19 1:48.84 2:26.49

13 Mitchell, Jan USC x2:38.44 34.80 1:14.00 1:56.04 2:38.44

Event 11 Women 500 Yard Freestyle Name Yr School Finals Time

1 Sandlund, Asa USC 4:51.96 9 27.72 57.14 1:26.70 1:56.17 2:25.78 2:55.31 3:24.77 3:54.23 4:23.76 4:51.96

2 Pedder, Marggie USC 4:52.13 4 27.82 56.95 1:26.43 1:56.07 2:25.74 2:55.15 3:24.63 3:54.37 4:24.07 4:52.13

3 Valerio, Heather USC 4:55.62 3 27.93 57.61 1:27.57 1:57.21 2:26.93 2:56.56 3:26.56 3:56.59 4:26.66 4:55.62

4 Lobdell, Jackie UCLA 4:58.09 2 28.25 58.48 1:28.59 1:58.77 2:28.79 2:58.75 3:28.83 3:58.90 4:28.75 4:58.09

5 Tinney, Kristen UCLA 5:00.68 1 28.23 57.96 1:28.12 1:58.27 2:28.69 2:58.97 3:29.63 4:00.23 4:30.81 5:00.68

5 Airey, Starr UCLA 5:00.68 27.88 58.31 1:28.94 1:59.53 2:30.09 3:00.48 3:30.58 4:00.82 4:31.23 5:00.68

7 Miller, Melissa UCLA x5:01.37 28.68 59.14 1:29.52 2:00.07 2:30.63 3:01.20 3:31.52 4:01.89 4:32.07 5:01.37

8 Mayo, Courtney UCLA x5:01.58 28.88 58.80 1:28.97 1:58.99 2:29.11 2:59.49 3:29.85 4:00.37 4:31.33 5:01.58

9 Keating, Liz UCLA x5:01.71 27.34 56.27 1:25.86 1:55.90 2:26.55 2:57.31 3:28.17 3:59.39 4:31.08 5:01.71

10 Boehm, Beth UCLA x5:02.96 28.68 58.84 1:29.00 1:59.77 2:30.50 3:01.20 3:32.26 4:02.85 4:33.05 5:02.96

11 Wolf, Lindsay UCLA x5:07.10 28.82 59.30 1:30.16 2:01.03 2:32.09 3:03.09 3:34.10 4:05.24 4:36.26 5:07.10

Event 12 Women 100 Yard Butterfly Name Yr School Finals Time

1 Krohn, Jana USC 55.15 9 26.06 55.15

2 Vandenberg, Kim UCLA 55.42 4 26.51 55.42

3 Lewis, Kristen UCLA 55.99 3 26.56 55.99

4 Kozak, Marisa USC 56.17 2 26.77 56.17

5 Svahnstrom, Malin UCLA 56.57 1 26.59 56.57

6 Buck, Lindsay UCLA x56.64 26.40 56.64

7 Butler, Kendall UCLA x56.71 26.61 56.71

8 Daley, Krista UCLA x58.35 27.57 58.35

9 Greene, Melissa USC 59.38 27.85 59.38

10 Unaphum, Alexis UCLA x1:00.12 28.45 1:00.12

11 O'Kane, Erin USC x1:00.44 27.95 1:00.44

12 Hall, Jenny UCLA x1:01.69 28.92 1:01.69

13 Li, Chor USC x1:02.40 28.46 1:02.40

14 Ramirez, Kaytlin USC x1:04.38 29.76 1:04.38

15 Liccardo, Teresa USC x1:08.87 32.03 1:08.87

Event 13 Women 400 Yard IM Name Yr School Finals Time

1 Kwasny, Michala USC 4:16.68 9 27.33 57.56 1:30.28 2:03.00 2:39.68 3:16.79 3:46.94 4:16.68

2 Winkler, Brooke UCLA 4:21.11 4 28.29 59.81 1:33.63 2:07.08 2:44.05 3:20.60 3:51.47 4:21.11

3 Galloway, Joy USC 4:23.29 3 29.73 1:03.05 1:38.20 2:12.58 2:49.14 3:25.77 3:55.03 4:23.29

4 Catalano, Shellene UCLA 4:26.18 2 29.33 1:02.03 1:38.14 2:13.24 2:49.54 3:26.17 3:56.66 4:26.18

5 Scarborough, Kim UCLA 4:28.85 1 29.25 1:02.40 1:37.04 2:10.68 2:49.36 3:28.28 3:59.67 4:28.85

6 Vazhenin, Anastacia USC 4:29.27 28.68 1:01.39 1:36.00 2:10.03 2:48.72 3:28.03 3:59.32 4:29.27

7 Kearney, Stacy UCLA x4:31.65 29.12 1:02.06 1:37.22 2:11.35 2:50.10 3:29.29 4:01.13 4:31.65

8 Huang, Jessica USC x4:35.97 30.05 1:04.29 1:39.64 2:14.07 2:53.60 3:33.26 4:05.09 4:35.97

Event 14 Women 200 Yard Freestyle Relay Team Relay Finals Time

1 UCLA A 1:33.57 11 1) Plazer, Sarah 2) Vandenberg, Kim 3) Shugart, Erica 4) Svahnstrom, Malin 23.34 46.82 1:10.03 1:33.57

2 UCLA B 1:37.89 4 1) Cadag, LeAnne 2) Butler, Kendall 3) Smart, Lindsey 4) Buck, Lindsay 24.32 48.91 1:13.43 1:37.89

3 UCLA C x1:38.40 1) Chatfield, Kellin 2) Spivey, Taylor 3) Coler, Cathy 4) Unaphum, Alexis 25.01 49.47 1:14.15 1:38.40

4 USC A 1:38.68 2 1) Fargus, Joanna 2) Pedder, Marggie 3) Miller, Kammy 4) Kozak, Marisa 24.91 49.70 1:14.15 1:38.68

5 USC B 1:40.49 1) Ellis, Alllissa 2) Kerr, Allison 3) Mitchell, Jan 4) Valerio, Heather 25.00 49.93 1:15.71 1:40.49

6 UCLA D x1:42.14 1) Nieto, Jeannette 2) Boehm, Beth 3) Airey, Starr 4) Keating, Liz 25.25 51.32 1:16.50 1:42.14

7 USC C x1:44.62 1) Ball, Allison 2) Greene, Melissa 3) Cayson, Cassandra 4) Li, Chor 26.09 52.00 1:18.20 1:44.62

Event 15 Women 1-meter dive

Name Yr School Finals Time

1. Blythe Hartley USC- 301.72

2. Nicci Fusaro USC- 275.32

3. Jen McNally UCLA- 260.25

4. Regan Gosnell UCLA- 255.22

5. Paige Thompson UCLA- 243.75

6. Lindsay Draper USC- 220.72

7. Amanda Blong UCLA- 210.53

8. Sara Clark UCLA (exhibition) 236.55

Event 16 Women 3-meter dive

Name Yr School Finals Time

1. Blythe Hartley USC- 347.10

2. Nicci Fusaro USC- 314.18

3. Paige Thompson UCLA- 289.28

4. Regan Gosnell UCLA- 259.50

5. Jen McNally UCLA- 251.70

6. Sara Clark USC- 244.35

7. Lindsay Draper UCLA- 218.25

8. Amanda Blong UCLA (exhibition) 242.85